|
Riverside, Mo - 64150 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Riverside, Mo 64150
Population Age & Sex Range for Riverside, Mo 64150
| Total Population: | 2839 |
| Male Population: | 1448 |
| Male < 1: | 7 |
| Male 1: | 22 |
| Male 2: | 15 |
| Male 3: | 17 |
| Male 4: | 29 |
| Male 5: | 20 |
| Male 6: | 3 |
| Male 7: | 9 |
| Male 8: | 27 |
| Male 9: | 9 |
| Male 10: | 22 |
| Male 11: | 16 |
| Male 12: | 19 |
| Male 13: | 16 |
| Male 14: | 30 |
| Male 15: | 11 |
| Male 16: | 15 |
| Male 17: | 8 |
| Male 18: | 40 |
| Male 19: | 11 |
| Male 20: | |
| Male 21: | 31 |
| Male 22-24: | 64 |
| Male 25-29: | 159 |
| Male 30-34: | 119 |
| Male 35-39: | 140 |
| Male 40-44: | 109 |
| Male 45-49: | 94 |
| Male 50-54: | 89 |
| Male 55-59: | 76 |
| Male 60-61: | 27 |
| Male 62-64: | 33 |
| Male 65-66: | 19 |
| Male 67-69: | 18 |
| Male 70-74: | 48 |
| Male 75-79: | 48 |
| Male 80-84: | 28 |
| Male 85 & Over: | |
|
| Female Population: | 1391 |
| Female < 1: | 27 |
| Female 1: | 28 |
| Female 2: | 18 |
| Female 3: | 9 |
| Female 4: | 32 |
| Female 5: | 11 |
| Female 6: | 16 |
| Female 7: | 17 |
| Female 8: | 24 |
| Female 9: | 24 |
| Female 10: | 15 |
| Female 11: | 15 |
| Female 12: | |
| Female 13: | 4 |
| Female 14: | 19 |
| Female 15: | 28 |
| Female 16: | 26 |
| Female 17: | 17 |
| Female 18: | 32 |
| Female 19: | 11 |
| Female 20: | 10 |
| Female 21: | 25 |
| Female 22-24: | 67 |
| Female 25-29: | 134 |
| Female 30-34: | 52 |
| Female 35-39: | 101 |
| Female 40-44: | 94 |
| Female 45-49: | 98 |
| Female 50-54: | 94 |
| Female 55-59: | 50 |
| Female 60-61: | 15 |
| Female 62-64: | 43 |
| Female 65-66: | 20 |
| Female 67-69: | 13 |
| Female 70-74: | 51 |
| Female 75-79: | 46 |
| Female 80-84: | 29 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of Riverside, Mo 64150
| Total Population: | 2839 |
| White: | 2395 |
| Black: | 176 |
| Asian: | 116 |
| Pacific Islander: | 2 |
| Native American: | 32 |
| Two or More: | 47 |
| Other: | 71 |
|
|
Housing Statistics for Riverside, Mo 64150
| Total: | 2650 |
| Own: | 910 |
| Rent: | 1740 |
|
|
Education Level for Residents of Riverside, Mo 64150
| Total Population: | 1923 |
| Male: | 1007 |
| No School: | 19 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| 7th - 8th: | 42 |
| 9th: | 18 |
| 10th: | 51 |
| 11th: | 38 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 300 |
| Professional School Degree: | |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 128 |
| Associates: | 64 |
| Bachelors: | 171 |
| Doctorate: | |
| Masters: | 55 |
|
| Female: | 916 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 30 |
| 9th: | 38 |
| 10th: | 47 |
| 11th: | 3 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 329 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 55 |
| 1 or More Years College, No Degree: | 162 |
| Associates: | 49 |
| Bachelors: | 115 |
| Doctorate: | 10 |
| Masters: | 27 |
|
|
|
Economic Statistics for Riverside, Mo 64150
| Employed Civilian Males: | 821 |
| Unemployed Civilian Males: | 29 |
| Male Over 16 In Labor Force: | 850 |
| Male Over 16 Not In Labor Force: | 326 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 605 |
| Unemployed Civilian Females: | 31 |
| Female Over 16 In Labor Force: | 636 |
| Female Over 16 Not In Labor Force: | 468 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1408 |
| Work At Home: | 13 |
| Over 16, Doesn't Work At Home: | 1395 |
| Family Income Below Poverty: | 53 |
| Household Income Below Poverty: | 106 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $35679 |
| Median Household Income: | $34129 |
| Per Capita Income: | $17248 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 35 |
| 5 to 9 Minutes: | 124 |
| 10 to 14 Minutes: | 234 |
| 15 to 19 Minutes: | 342 |
| 20 to 24 Minutes: | 236 |
| 25 to 29 Minutes: | 105 |
| 30 to 35 Minutes: | 147 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 52 |
| 45 to 59 Minutes: | 52 |
| 60 to 89 Minutes: | 36 |
| 90 Minutes or More: | 12 |
|
|
Veterans Status for Residents of Riverside, Mo 64150
| Total Males: | 1153 |
| Male 18 to 64 | 992 |
| Male Civilian 18 to 64 | 992 |
| Male Civilian Non-Veteran 18 to 64 | 783 |
| Male Civilian Veteran 18 to 64 | 209 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 161 |
| Male Civilian 65 and Over | 161 |
| Male Civilian Non-Veteran 65 and Over | 85 |
| Male Civilian Veteran 65 and Over | 76 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1061 |
| Female 18 - 64 | 826 |
| Female 65 and Over | 235 |
| Female Civilians 18 - 64 | 826 |
| Female Civilian Non-Veteran 18 - 64 | 826 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 235 |
| Female Civilian Non-Veteran 65 and Over | 230 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|